dsfasdfsadf
This store has earned the following certifications.
From our family to yours: Award-winning products for a better pregnancy.
Our award-winning products have helped millions of mothers around the globe enjoy a better pregnancy with luxury-quality items. Crafted with premium materials and cutting-edge technologies, our exceptional products undergo rigorous testing to ensure the very best experience.
Satisfaction Guaranteed: Try any Pharmedoc item with confidence! Our items are covered by our happy customer pledge. If you're not satisfied, let us make it right.
Pregnancy and Body Pillows: Family favorites for a blissful sleep.
Fall in love with falling asleep with our cooling memory foam pillow. Infused with cooling gel powder, it helps absorb body heat and regulate temperature. The ventilated hole-punch design promotes airflow to keep you cool, while the firmer memory foam support relieves neck and back pain. Includes a removable, machine-washable cover. Measures 16.5 in x 24 in; set of 2 pillows.
Complete your collection: Your comfort, everywhere.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Foam, Memory Foam | ||||
pillow_type | Bed Pillow | ||||
color | Blue Galaxy | ||||
size | 2 pack | ||||
brand | Pharmedoc | ||||
shape | Rectangular | ||||
special_feature | Cooling, Removable Cover | ||||
cover_material | Cotton | ||||
pattern | Plain | ||||
age_range_description | Adult | ||||
number_of_items | 2 | ||||
product_dimensions | 24"L x 16.5"W | ||||
product_care_instructions | Machine Wash | ||||
style | Modern | ||||
indoor_outdoor_usage | Indoor | ||||
recommended_uses_for_product | Reading | ||||
item_firmness_description | Plush | ||||
theme | Space | ||||
item_weight | 4 pounds | ||||
model_name | Sleep Breeze | ||||
material_feature | Cooling, Ventilated | ||||
unit_count | 2.0 Count | ||||
fabric_type | 100% Memory Foam | ||||
item_thickness | 5 Inches | ||||
upc | 850007301309 | ||||
manufacturer | PharMeDoc | ||||
item_model_number | COOLING P | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,208 in Home & Kitchen (See Top 100 in Home & Kitchen) #74 in Bed Pillows | ||||
date_first_available | September 22, 2022 |